<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NEM Solutions</title>
	<atom:link href="http://www.nemsolutions.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.nemsolutions.com</link>
	<description>the intelligent maintenance</description>
	<lastBuildDate>Wed, 25 Apr 2012 06:58:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>NEM SOLUTIONS AT WIND ENERGY O&amp;M SUMMIT USA 2012</title>
		<link>http://www.nemsolutions.com/?p=1946</link>
		<comments>http://www.nemsolutions.com/?p=1946#comments</comments>
		<pubDate>Fri, 09 Mar 2012 07:25:58 +0000</pubDate>
		<dc:creator>Gorka Parada</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Markets]]></category>
		<category><![CDATA[English entries]]></category>
		<category><![CDATA[intelligent maintenance]]></category>
		<category><![CDATA[Marine Energy]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Alstom]]></category>
		<category><![CDATA[AWEA]]></category>
		<category><![CDATA[cost of energy]]></category>
		<category><![CDATA[DB Gears]]></category>
		<category><![CDATA[Duke Energy]]></category>
		<category><![CDATA[Edison Mission Energy]]></category>
		<category><![CDATA[EDP renovable]]></category>
		<category><![CDATA[Energy Cost Reduction]]></category>
		<category><![CDATA[Enxco]]></category>
		<category><![CDATA[gamesa]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[iberdrola renovables]]></category>
		<category><![CDATA[Infigen]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[O&M]]></category>
		<category><![CDATA[OEM]]></category>
		<category><![CDATA[Operation and Maintenace]]></category>
		<category><![CDATA[proven technology]]></category>
		<category><![CDATA[Transalta]]></category>
		<category><![CDATA[Vestas]]></category>
		<category><![CDATA[Wind Capital Group]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[Wind Energy Update]]></category>
		<category><![CDATA[Wind Farm Owner]]></category>

		<guid isPermaLink="false">http://www.nemsolutions.com/?p=1946</guid>
		<description><![CDATA[NEM Solutions will attend the 4th Annual Wind Energy Operations &#038; Maintenance Summit US which will take place in Dallas the 25th, 26th and 27th of April. Our goal is to establish important contacts with potential customers (OEM, owners and ISP) for the American wind energy market and present our expertise in driving down the [...]]]></description>
			<content:encoded><![CDATA[<p>NEM Solutions will attend the 4th Annual Wind Energy Operations &#038; Maintenance Summit US which will take place in Dallas the 25th, 26th and 27th of April. Our goal is to establish important contacts with potential customers (OEM, owners and ISP) for the American wind energy market and present our expertise in driving down the operation costs.<br/><br />
<a href="http://www.nemsolutions.com/wp-content/uploads/2012/03/Picture2.png"><img src="http://www.nemsolutions.com/wp-content/uploads/2012/03/Picture2-300x285.png" alt="" title="Picture2" width="300" height="285" class="aligncenter size-medium wp-image-1953" /></a><br />
With over 300 senior level attendees on site, this event is the only high level business conference that looks at utilising the latest industry End of Warranty experience, proven technology and O&#038;M strategies to maximise generation and reduce costs in wind farms.<br/><a href="http://www.windenergyupdate.com/operations-maintenance-usa/">Wind Energy O&#038;M Summit USA 2012</a></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=NEM+SOLUTIONS+AT+WIND+ENERGY+O%26M+SUMMIT+USA+2012+http%3A%2F%2Fwww.nemsolutions.com%2F%3Fp%3D1946" title="Post to Twitter"><img class="nothumb" src="http://www.nemsolutions.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro1.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.nemsolutions.com/?feed=rss2&#038;p=1946</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operation and Maintenance of Offshore Wind Farms</title>
		<link>http://www.nemsolutions.com/?p=1928</link>
		<comments>http://www.nemsolutions.com/?p=1928#comments</comments>
		<pubDate>Fri, 02 Mar 2012 12:49:02 +0000</pubDate>
		<dc:creator>tsmith</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[English entries]]></category>
		<category><![CDATA[intelligent maintenance]]></category>
		<category><![CDATA[Marine Energy]]></category>
		<category><![CDATA[Uncategorized @en]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[aura diagnostic]]></category>
		<category><![CDATA[AURA forecast]]></category>
		<category><![CDATA[aura maint]]></category>
		<category><![CDATA[COI]]></category>
		<category><![CDATA[cost of energy]]></category>
		<category><![CDATA[Deep Water Offshore Wind Conference]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[minimize O&M cost wind power]]></category>
		<category><![CDATA[O&M]]></category>
		<category><![CDATA[proven technology]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[Wind mill OEM]]></category>

		<guid isPermaLink="false">http://www.nemsolutions.com/?p=1928</guid>
		<description><![CDATA[&#160; NEM Solutions will be attending the Offshore Wind Conference next week where we will be able to present our range of asset management and maintenance services to the UK renewable energy sector. &#160; It is expected that all types of industry organisations will be represented, including OEMs (original equipment manufacturer), wind farm owners, engineering [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nemsolutions.com/wp-content/uploads/2012/03/DeeperWaterLogo.jpg"><img class="aligncenter size-full wp-image-1929" title="DeeperWaterLogo" src="http://www.nemsolutions.com/wp-content/uploads/2012/03/DeeperWaterLogo.jpg" alt="" width="734" height="209" /></a></p>
<p>&nbsp;</p>
<p>NEM Solutions will be attending the Offshore Wind Conference next week where we will be able to present our range of asset management and maintenance services to the UK renewable energy sector.</p>
<p>&nbsp;</p>
<p>It is expected that all types of industry organisations will be represented, including OEMs (original equipment manufacturer), wind farm owners, engineering consultancies, EPC (engineering, procurement and construction) firms, specialist equipment providers and O&amp;M (operation and maintenance) companies.</p>
<p>&nbsp;</p>
<p>The theme of the conference is to lower energy costs, in order that offshore wind energy remains competitive with other renewable sources.  Operation and maintenance costs are considered to be more than three times higher for offshore developments than onshore, thus it is crucial that O&amp;M activities are as cost-effective as possible, and that wind energy production is maximised throughout the operation life (up to 20 years) of wind turbines.</p>
<p>&nbsp;</p>
<p>The conference will take place in London on Wednesday 7<sup>th</sup> March.</p>
<p>&nbsp;</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Operation+and+Maintenance+of+Offshore+Wind+Farms+http%3A%2F%2Fwww.nemsolutions.com%2F%3Fp%3D1928" title="Post to Twitter"><img class="nothumb" src="http://www.nemsolutions.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro1.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.nemsolutions.com/?feed=rss2&#038;p=1928</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEM Solutions and Sustainable Transport</title>
		<link>http://www.nemsolutions.com/?p=1890</link>
		<comments>http://www.nemsolutions.com/?p=1890#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:46:37 +0000</pubDate>
		<dc:creator>tsmith</dc:creator>
				<category><![CDATA[English entries]]></category>
		<category><![CDATA[intelligent maintenance]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[availability]]></category>
		<category><![CDATA[ecological transport]]></category>
		<category><![CDATA[Ecotrans]]></category>
		<category><![CDATA[punctuality]]></category>
		<category><![CDATA[railway technology]]></category>
		<category><![CDATA[reliability]]></category>
		<category><![CDATA[smart maintenance]]></category>
		<category><![CDATA[sustainable transport]]></category>

		<guid isPermaLink="false">http://www.nemsolutions.com/?p=1890</guid>
		<description><![CDATA[&#160; &#160; Over the past four years we’ve been working with industry leaders to bring together research and investigation into sustainable and ecological technologies.  Through the ecoTRANS project (subsidised by the Ministry of Industry, Spain) NEM Solutions has worked in collaboration with network operators (Metro Madrid, Metro/Bus Barcelona TMB), vehicle integrators (CAF, Castrosúa) and equipment [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">&nbsp;</p>
<p><img class="aligncenter size-large wp-image-1905" title="Castrosua_Tram_3" src="http://www.nemsolutions.com/wp-content/uploads/2012/02/Castrosua_Tram_3-1024x424.png" alt="" width="512" height="212" /></p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: left;">Over the past four years we’ve been working with industry leaders to bring together research and investigation into sustainable and ecological technologies.  Through the ecoTRANS project (subsidised by the Ministry of Industry, Spain) NEM Solutions has worked in collaboration with network operators (Metro Madrid, Metro/Bus Barcelona TMB), vehicle integrators (CAF, Castrosúa) and equipment suppliers (Hispacold, Trainelec, Traintic, Hynergreen, GreenPower, Ariño Duglass, Elytt Energies, Acener).  Developments range from energy capture in inertial systems to hydrogen power, ultracapacitors and ecological auxiliary equipment.</p>
<p style="text-align: left;">&nbsp;</p>
<p style="text-align: left;">NEM Solutions has lead the work in RAMS (Reliability, Availiability, Maintainability and Safety), designing and developing products to ensure future low life cycle cost of sustainable urban transport systems.</p>
<p>&nbsp;</p>
<p>The principal objective of the ecoTRANS Project was to develop necessary Technologies to make available in the near future solutions for urban public transport which are more attractive to the passenger (comfort, punctuality, speed, safety, reliability) and of lower environmental impact (low energy consumption, low visual and noise impact).</p>
<p>&nbsp;</p>
<p>The objective has only been achieved through the cooperation of different organizations of the public and private sector, each one with significant knowledge in their discipline.  Thanks to the collaborative work developed, a significant achievement has been made for the public transport economy and society.</p>
<p>&nbsp;</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=NEM+Solutions+and+Sustainable+Transport+http%3A%2F%2Fwww.nemsolutions.com%2F%3Fp%3D1890" title="Post to Twitter"><img class="nothumb" src="http://www.nemsolutions.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro1.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.nemsolutions.com/?feed=rss2&#038;p=1890</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Train reliability in wintry conditions</title>
		<link>http://www.nemsolutions.com/?p=1871</link>
		<comments>http://www.nemsolutions.com/?p=1871#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:08:27 +0000</pubDate>
		<dc:creator>tsmith</dc:creator>
				<category><![CDATA[Uncategorized @en]]></category>

		<guid isPermaLink="false">http://www.nemsolutions.com/?p=1871</guid>
		<description><![CDATA[&#160; &#160; &#160; Trains operating during freezing conditions, UK, Winter 2010-11 &#160; Heavy snowfall, ice and freezing temperatures are common place at this time of year in many countries, and trains are designed specifically to operate in such conditions.  However, where sub-zero temperatures only occur a few weeks of the year, often rolling stock is [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.nemsolutions.com/wp-content/uploads/2012/01/snow_trainWinterUK.jpg"><img class="aligncenter size-full wp-image-1872" title="snow_trainWinterUK" src="http://www.nemsolutions.com/wp-content/uploads/2012/01/snow_trainWinterUK.jpg" alt="" width="595" height="300" /></a></p>
<p style="text-align: center;"><em><strong>Trains operating during freezing conditions, UK, Winter 2010-11</strong></em></p>
<p>&nbsp;</p>
<p>Heavy snowfall, ice and freezing temperatures are common place at this time of year in many countries, and trains are designed specifically to operate in such conditions.  However, where sub-zero temperatures only occur a few weeks of the year, often rolling stock is not so well equipped and special measures are taken to ensure that operational reliability remains as high as possible.</p>
<p>&nbsp;</p>
<p>Preventive actions for cold weather can include:</p>
<p>-          Applying grease to door seals to prevent ice formation</p>
<p>-          Checking watertight seals on compartments and electrical connections to ensure no ingress of water (which later freezes causing problems)</p>
<p>-          Attaching snowploughs and snow deflectors</p>
<p>-          Renew carbon strips on pantographs (ice on overhead line can cause major problems)</p>
<p>-          Provide low-pressure warm-water facilities for de-icing bogies and underframe</p>
<p>-          House vehicles indoors or under polytunnels where temperatures can be maintained above freezing point.</p>
<p>-          Increasing spares stock</p>
<p>-          Turn off regenerative braking and switch to rheostatic braking (to generate heat in brake resistors)</p>
<p>Typical faults arise from (a) frozen mechanical equipment not working as expected such as doors, valves, horn, brakes, air intakes, (b) electrical earth faults due to ice creating shorts, and (c) external interactions such as ice and snow from OLE and trackside damaging windows and train equipment.</p>
<p>&nbsp;</p>
<p>Other factors also need to be considered: Diesel trains require fuel, drivers have to be able to get to work, and maintenance crews may have to start earlier shifts due to the extra work required.</p>
<p>&nbsp;</p>
<p>The ability to continuously monitor train equipment performance through indicators such as temperature, power demand, brake demand, timings, and minor to major alarms, greatly enhances the maintainer’s knowledge of rolling stock condition and can make plans to avoid potential failures and delays.  Through NEM Solutions’ integral maintenance products and services, this is completely possible and viable, and maintenance teams rely continuously on this information that it can provide.</p>
<p>&nbsp;</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Train+reliability+in+wintry+conditions+http%3A%2F%2Fwww.nemsolutions.com%2F%3Fp%3D1871" title="Post to Twitter"><img class="nothumb" src="http://www.nemsolutions.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro1.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.nemsolutions.com/?feed=rss2&#038;p=1871</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEM Solutions presents its Energy Services in a new video</title>
		<link>http://www.nemsolutions.com/?p=1855</link>
		<comments>http://www.nemsolutions.com/?p=1855#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:23:34 +0000</pubDate>
		<dc:creator>Alberto Conde Mellado</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[English entries]]></category>
		<category><![CDATA[Marine Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized @en]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[advanced windpower services]]></category>
		<category><![CDATA[condition monitor]]></category>
		<category><![CDATA[condition monitoring]]></category>
		<category><![CDATA[diagnostic]]></category>
		<category><![CDATA[forecasting]]></category>
		<category><![CDATA[logs]]></category>
		<category><![CDATA[lube]]></category>
		<category><![CDATA[lubrication]]></category>
		<category><![CDATA[maint]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[O&M]]></category>
		<category><![CDATA[off-shore]]></category>
		<category><![CDATA[on-shore offshore]]></category>
		<category><![CDATA[onshore]]></category>
		<category><![CDATA[operation and maintenance]]></category>
		<category><![CDATA[optimisation]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[predictive maintenance]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[windpower condition monitoring]]></category>

		<guid isPermaLink="false">http://www.nemsolutions.com/?p=1855</guid>
		<description><![CDATA[&#160; Applying our knowledge and experience in maintenance in rail sector, in 2009 we diversified into the renewable energy market, in particular wind, photovoltaic and marine energies. We have pioneered new ways of predicting equipment failures and planning optimum maintenance strategies. We already have in operation a model-based online monitoring software, AURA Energy. AURAEnergy integrates [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Applying our knowledge and experience in maintenance in rail sector, in 2009 we diversified into the renewable energy market, in partic<strong><span style="text-decoration: underline;">u</span></strong>lar wind, photovoltaic and marine energies.</p>
<p>We have pioneered new ways of predicting equipment failures and planning optimum maintenance strategies. We already have in operation a model-based online monitoring software, AURA Energy.</p>
<p>AURAEnergy integrates functional modules adapted to overcome the specific challenges of the energy sector.</p>
<p><a href="http://www.youtube.com/watch?v=AFaXMatLj0w"><img src="http://img.youtube.com/vi/AFaXMatLj0w/2.jpg"></a></p>
<p><a href="http://www.youtube.com/watch?v=AFaXMatLj0w">Click here</a> to view the video on YouTube.</p>

<p>Firstly, AURADiagnostic. It provides you with a reliable prediction of equipment failures to carry out the appropriate maintenance before the failure occurs.</p>
<p>AURAMaint runs an online and dynamic optimization to help you to identify the resource windows in order to minimize risk and the energy losses.</p>
<p>Lastly, AURAForecast which predicts the energy production of the plant, combining the real performance of each asset, the foreseen availability and the energy resource forecast.</p>
<p>Our group counts with plants in Spain and Argentina offering both preventive and corrective maintenance services of principal components such as gearboxes, generators and hydraulic units.</p>
<p>In Energy Division, we will help you to drive down the cost of energy of your plants.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=NEM+Solutions+presents+its+Energy+Services+in+a+new+video+http%3A%2F%2Fwww.nemsolutions.com%2F%3Fp%3D1855" title="Post to Twitter"><img class="nothumb" src="http://www.nemsolutions.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro1.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.nemsolutions.com/?feed=rss2&#038;p=1855</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WMATA CHOOSES NEM SOLUTIONS TO IMPLEMENT A HOLISTIC RAILWAY WHEEL WEAR MANAGEMENT SOLUTION.</title>
		<link>http://www.nemsolutions.com/?p=1840</link>
		<comments>http://www.nemsolutions.com/?p=1840#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:40:51 +0000</pubDate>
		<dc:creator>Gorka Parada</dc:creator>
				<category><![CDATA[AURA wheel]]></category>
		<category><![CDATA[English entries]]></category>
		<category><![CDATA[intelligent maintenance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized @en]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Alstom USA]]></category>
		<category><![CDATA[Ansaldo Breda USA]]></category>
		<category><![CDATA[Bombardier USA]]></category>
		<category><![CDATA[CAF USA Rail Services]]></category>
		<category><![CDATA[calipri]]></category>
		<category><![CDATA[CTA]]></category>
		<category><![CDATA[KLD Labs]]></category>
		<category><![CDATA[laser profiler]]></category>
		<category><![CDATA[LazerView]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[NEM Solutions]]></category>
		<category><![CDATA[SCLAR]]></category>
		<category><![CDATA[Siemens USA]]></category>
		<category><![CDATA[US metro maintenance]]></category>
		<category><![CDATA[US metros]]></category>
		<category><![CDATA[WMATA]]></category>

		<guid isPermaLink="false">http://www.nemsolutions.com/?p=1840</guid>
		<description><![CDATA[The Washington Metropolitan Area Transit Authority (WMATA) has chosen NEM Solutions to implement a Railway Wheel Wear Management Solution that will integrate advanced parameters capture and control as well as a holistic approach to the optimization of the life of the wheels. NEM Solutions A.U.R.A wheel integrates different hardware measurements in an advanced platform that [...]]]></description>
			<content:encoded><![CDATA[<p>The Washington Metropolitan Area Transit Authority (WMATA) has chosen NEM Solutions to implement a Railway Wheel Wear Management Solution that will integrate advanced parameters capture and control as well as a holistic approach to the optimization of the life of the wheels.<br/><br />
NEM Solutions A.U.R.A wheel integrates different hardware measurements in an advanced platform that manages all the information and provides priceless knowledge to the maintenance staff. A.U.R.A wheel helps to identify the wear areas resulting from the contact area between wheel &#038; rail. By achieving this, NEM Solutions helps to minimize the consequences resulting of a potential inappropriate contact between wheel and rail. This contact affects the performance and degradation of different assets that affect the overall life of the trucks.<br/><br />
At this initial stage (due for commission in spring 2012) NEM Solutions will supply WMATA with 4 Laser Profilers (portable handheld devices) to control the critical wheel wear parameters (flange height, flange width and qR factor). NEM Solutions Laser Profilers work in connection with a PDA through a Bluetooth connection, allowing for great ergonomics and freedom of movement.<br/><a href="http://www.nemsolutions.com/wp-content/uploads/2012/01/metro-logo1.png"><img src="http://www.nemsolutions.com/wp-content/uploads/2012/01/metro-logo1.png" alt="" title="metro-logo(1)" width="391" height="500" class="aligncenter size-full wp-image-1843" /></a><br />
Currently WMATA and NEM Solutions are discussing the best way to move forward in this project by adding hardware (like automatic wheel monitoring systems, surface defects detection systems), lathe communication and automatic asset traceability. Additional hardware like hot box detection systems will be discussed as well.<br/><br />
A.U.R.A. wheel guarantees a holistic approach to wheel wear management, centralizing all the information arriving from the shop floor or the mainline, managing the complete fleet and the list of depots (regardless of the location). Information is fed to the system to obtain precious knowledge that will allow WMATA to optimize their wheels’ life: wear rate, wear patterns, profile plotting, graphical profile comparison, next intervention date, end of life date, etc…<br/><br />
NEM Solutions’ reference list in North America is steadily growing. In November 2011 the Toronto Transit Commission (TTC) awarded NEM Solutions a contract for a Wheel Flat Detection and Reporting System, due for installation in Spring 2012. TTC’s solution will also be powered by NEM Solutions A.U.R.A wheel.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=WMATA+CHOOSES+NEM+SOLUTIONS+TO+IMPLEMENT+A+HOLISTIC+RAILWAY+WHEEL+WEAR+MANAGEMENT+SOLUTION.+http%3A%2F%2Fwww.nemsolutions.com%2F%3Fp%3D1840" title="Post to Twitter"><img class="nothumb" src="http://www.nemsolutions.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro1.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.nemsolutions.com/?feed=rss2&#038;p=1840</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TTC AWARDS NEM SOLUTIONS A CONTRACT FOR A WHEEL FLAT DETECTION AND REPORTING SYSTEM</title>
		<link>http://www.nemsolutions.com/?p=1826</link>
		<comments>http://www.nemsolutions.com/?p=1826#comments</comments>
		<pubDate>Thu, 05 Jan 2012 10:00:47 +0000</pubDate>
		<dc:creator>Gorka Parada</dc:creator>
				<category><![CDATA[AURA wheel]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[English entries]]></category>
		<category><![CDATA[intelligent maintenance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Railway]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized @en]]></category>
		<category><![CDATA[Canada metro]]></category>
		<category><![CDATA[Canada Subway]]></category>
		<category><![CDATA[NEM Solutions]]></category>
		<category><![CDATA[Toronto Transit Commission]]></category>
		<category><![CDATA[Transit Canada]]></category>
		<category><![CDATA[TTC]]></category>
		<category><![CDATA[TTC Bombardier]]></category>
		<category><![CDATA[wheel & Rail Doctor]]></category>
		<category><![CDATA[Wheel & Rail Doctor Plus]]></category>
		<category><![CDATA[WILD systems]]></category>
		<category><![CDATA[WRD]]></category>

		<guid isPermaLink="false">http://www.nemsolutions.com/?p=1826</guid>
		<description><![CDATA[The Toronto Transit Commission (TTC) has awarded NEM Solutions a contract for a Wheel Flat detection and reporting system. The project includes the design, manufacture, installation, and commission of the Wheel &#038; Rail Doctor Plus system. The Wheel &#038; Rail Doctor Plus is a system that determines surface defects on wheels by monitoring and analyzing [...]]]></description>
			<content:encoded><![CDATA[<p>The Toronto Transit Commission (TTC) has awarded NEM Solutions a contract for a Wheel Flat detection and reporting system. The project includes the design, manufacture, installation, and commission of the Wheel &#038; Rail Doctor Plus system.<br/><br />
The Wheel &#038; Rail Doctor Plus is a system that determines surface defects on wheels by monitoring and analyzing impact loads. These impact loads are registered thanks to Fiber optic sensors installed on the track. This practical and compact system allows for an easy installation, not requiring any cutting, drilling or welding of the rails, minimizing the impact of the whole process on the customer’s infrastructure.<br/><br />
<div id="attachment_1828" class="wp-caption aligncenter" style="width: 359px"><a href="http://www.nemsolutions.com/wp-content/uploads/2012/01/TTC-Rocket-Cars.jpg"><img src="http://www.nemsolutions.com/wp-content/uploads/2012/01/TTC-Rocket-Cars.jpg" alt="" title="TTC Rocket Cars" width="349" height="265" class="size-full wp-image-1828" /></a><p class="wp-caption-text">TTC Rocket car</p></div><br />
The Wheel &#038; Rail Doctor Plus will report all incidents through NEM Solutions A.U.R.A wheel software, which also allows for the integration of additional wheel monitoring devices and/or correcting devices (lathe), being able to provide a prediction for maintenance interventions focusing on profiling schedules and unusual wear trends.<br/><br />
This is NEM Solutions first project with TTC and it comes as a result of NEM Solutions growing presence in North America, where NEM Solutions has also been awarded a project with WMATA (Washington Metropolitan Area Transit Authority) for the supply of wheel wear monitoring devices and A.U.R.A wheel software. </p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=TTC+AWARDS+NEM+SOLUTIONS+A+CONTRACT+FOR+A+WHEEL+FLAT+DETECTION+AND+REPORTING+SYSTEM+http%3A%2F%2Fwww.nemsolutions.com%2F%3Fp%3D1826" title="Post to Twitter"><img class="nothumb" src="http://www.nemsolutions.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro1.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.nemsolutions.com/?feed=rss2&#038;p=1826</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MERRY CHRISTMAS AND HAPPY 2012!!!!</title>
		<link>http://www.nemsolutions.com/?p=1805</link>
		<comments>http://www.nemsolutions.com/?p=1805#comments</comments>
		<pubDate>Tue, 20 Dec 2011 10:59:35 +0000</pubDate>
		<dc:creator>Gorka Parada</dc:creator>
				<category><![CDATA[English entries]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized @en]]></category>
		<category><![CDATA[Aura]]></category>
		<category><![CDATA[Happy New Year]]></category>
		<category><![CDATA[Merry Christmas]]></category>
		<category><![CDATA[NEM Solutions]]></category>

		<guid isPermaLink="false">http://www.nemsolutions.com/?p=1805</guid>
		<description><![CDATA[2011 comes to an end after 12 thrilling months where we have covered the whole world with presentations, projects and orders. We have met new people, embarked on new adventures and succeeded in this year’s challenges. We have been awarded projects in Spain, Romania, Australia, Saudi Arabia, Mexico, Brazil, Canada and the USA. We have [...]]]></description>
			<content:encoded><![CDATA[<p>2011 comes to an end after 12 thrilling months where we have covered the whole world with presentations, projects and orders. We have met new people, embarked on new adventures and succeeded in this year’s challenges.<br/><br />
We have been awarded projects in Spain, Romania, Australia, Saudi Arabia, Mexico, Brazil, Canada and the USA. We have also visited potential customers in UK, China, Hong Kong, Malaysia, Thailand, Singapore, Colombia and Argentina.<br/><br />
As you can see our year has been interesting and 2012 looks very promising indeed with more markets, projects, alliances and events in mind.<br/><br />
From NEM Solutions we would like to wish our customers, partners, collaborators, families and friends a very Merry Christmas and a Happy New Year.<br/><br />
<a href="http://www.nemsolutions.com/wp-content/uploads/2011/12/NEMerry-Christmas.png"><img src="http://www.nemsolutions.com/wp-content/uploads/2011/12/NEMerry-Christmas.png" alt="" title="NEMerry Christmas" width="615" height="448" class="aligncenter size-full wp-image-1811"></a><br/><br />
We hope our “tracks” will cross again soon in 2012.<br/><br />
All the best from NEM Solutions.<br/><br />
Merry Christmas!!!!<br/></p>
